Sound System Hardware
SdWa5 runs a self-built, fully active sound system. All enclosures are DIY or custom-commissioned. Signal chain: mixer → DSP 8×8 → amplifiers → speakers.
Active Configuration
| Group | Cabinet | Freq Range (Hz) | Power RMS (W) | Amp Model | Amp Brand | Delay (ms) |
|---|---|---|---|---|---|---|
| Sub FH | Folded Horn Hybrid Sub | 38–200 | 1800 | MM14K | GISEN | 0 |
| Sub BR | Achenbach 18" Bass Reflex | 35–1500 | 1000 | M60D | GISEN | 5 |
| Tecnare LF | Tecnare Horn (LF, ×1/side) | 185–2500 | 1200 | TIP10000q | Tulun / Play / Prokustk | 4.7 |
| Tecnare HF | Tecnare Horn (HF, ×1/side) | 2500–20000 | 250 | TIP10000q | Tulun / Play / Prokustk | 4.7 |
Enclosures
| Model | Brand | Qty | Type | Freq Range (Hz) | Power RMS (W) | Impedance (Ω) | Driver(s) |
|---|---|---|---|---|---|---|---|
| Folded Horn Hybrid | MrFlexy SMPS | 14 | Folded horn hybrid sub | 38–200 | 1800 | 8 | 18Sound 18NLW9601 ×6 + 18NLW9600 ×8 |
| L2122 (custom L2122LT) | Tecnare | 3 | Horn 2-way top | 150–20000 | 1450 | — | 18Sound 12NMB1000 ×2 + PRV Audio D280Ti-B + D4400Ti-Nd |
| 2-Ways 15" | 18Sound | 2 | 2-way bass reflex top | 60–20000 | 550 | 8 | 18Sound 15W700 + ND1460 on XT1464 |
| 18s | Achenbach | 4 | Bass reflex sub | 35–1000 | 1000 | 8 | B&C 18TBW100 |
| SKRAM (in production) | Josh Ricci | 2 | Folded horn hybrid sub | 15–120 | 1800 | 8 | 18Sound 21NLW9601 |
Amplifiers
| Model | Brand | Qty | Gain (dB) | Used for |
|---|---|---|---|---|
| TIP10000q | Tulun / Play / Prokustk | 1 | 32 | Tecnare LF, Tecnare HF, 15" tops |
| MM14K | GISEN | 3 | 32 | Sub FH |
| M60D | GISEN | 1 | 32 | Sub BR |
| EP4000 | Behringer | 1 | 34 | Backup (inactive) |
Signal Processing (DSP)
| Role | Model | Brand | Status |
|---|---|---|---|
| Primary | 8×8 Matrix DSP | the t.racks | Active |
| Secondary | DCX2496 | Behringer | Backup — alternate routing for tops, signal distribution |
Primary DSP Routing
| Output | Speaker Group | Source inputs |
|---|---|---|
| OUT 1/2 | Bus comp L/R | Console 1/2/3 L/R |
| OUT 3 | Sub BR | Loop In L+R (mono sum) |
| OUT 4 | Sub FH | Loop In L+R (mono sum) |
| OUT 5/6 | Tecnare LF L/R | Loop In L / Loop In R |
| OUT 7/8 | Tecnare HF L/R | Loop In L / Loop In R |
Mixer / DJ Setup
| Model | Brand | Type | Channels / Notes |
|---|---|---|---|
| Xone:92 | Allen & Heath | Analogue DJ mixer | 6-channel, 4× stereo phono/line, 2× stereo line, 4-band EQ per channel, filter bus |
| XDJ-RR | Pioneer | All-in-one DJ controller | 2-deck, rekordbox, USB media playback, standalone or PC/Mac |
| RP-7000 MK2 | Reloop | Direct-drive turntable | 2× — high-torque direct drive for vinyl |
Lighting
| Item | Qty | Notes |
|---|---|---|
| Truss lift | 2 | 4 m |
| Three-point truss | 5 | 2 m sections |
| RGB LED strobe | 2 | 600 W |
| USB-DMX interface | 1 | PC lighting control |
| Desktop computer | 1 | powerful, runs the lighting software |
Coming soon: projector (beamer) & video mapping.